| Course Name | Course Number | Course Instructor |
|---|---|---|
| INTRO TO WEB DEVELOPMENT | CIS 130.01 | M. Ali and S. Ivory |
| INTRO PROB SOLV IN PROG | CIS 111.04 | C. Hannah |
| INTRODUCTION TO XHTML | CIS 136.TC | R. Brown |
| SEARCH FOR UTOPIA | HUM 131.8B | D. Rusk |
| XML | eXtensible Markup Language: a simplified version of SGML that can be used, esp. on the World Wide Web, to create a tagging scheme that allows elements of a document to be marked according to their content rather than their format. |
| XHTML | The eXtensible Hypertext Markup Language, or XHTML, is a markup language that has the same depth of expression as HTML, but also conforms to XML syntax. |
| HTML | HyperText Markup Language: a set of standards, a variety of SGML, used to tag the elements of a hypertext document. It is the standard protocol for formatting and displaying documents on the World Wide Web. |
definitions courtesy of dictionary.com
| XML | eXtensible Markup Language: a simplified version of SGML that can be used, esp. on the World Wide Web, to create a tagging scheme that allows elements of a document to be marked according to their content rather than their format. |
| XHTML | The eXtensible Hypertext Markup Language, or XHTML, is a markup language that has the same depth of expression as HTML, but also conforms to XML syntax. |
| HTML | HyperText Markup Language: a set of standards, a variety of SGML, used to tag the elements of a hypertext document. It is the standard protocol for formatting and displaying documents on the World Wide Web. |